The right ink for any application
Diagraph offers you an extensive range of inks for all surfaces and applications, as well as the appropriate solvent.
Different colors and pigmented inks are also available.

Inks and solvents for Hitachi Continuous Inkjet printers
Inks and solvents for Hitachi UX printers
Inks and solvents for Hitachi UX printers are supplied in cartridges (ink: 500 ml, solvent: 800 ml)
Ink | Solvent | Color | Base | Application/Material | Special properties |
---|---|---|---|---|---|
1026K | S100B | Black | MEK | Cans and steel | Alkali-soluble |
1028K | S100A | Black | MEK | Cans and plastics | Steam-resistant, wax-resistant |
1033K | S1018 | Black | MEK | Metals, plastics, PET-laminated steel | Transfer-resistant to materials |
1062K | S1018 | Black | MEK | Glass | High adhesion, condensation-resistant |
1067K | S100A | Black | MEK | Paper, metal, plastics, electronic parts, glass | General purpose ink |
1069K | S1069 | Black | MEK | Paper, metal, plastics, electronic parts, glass | General purpose ink |
1072K | S1018 | Black | MEK | Plastics, especially PP | High adhesion |
1087K | S1018 | Black | MEK | Food packaging and containers - alcohol cleaning. | Alcohol-resistant |
1088K | S1071 | Black | MEK | PE | High adhesion |
1106K | S1018 | Black | MEK | Food packaging and containers | High adhesion, For high-temperature sterilization |
1113K | S1018 | Black | MEK | Retournable glass bottles | Alkali-soluble |
1114K | S1018 | Black | MEK | PP and PE | High adhesion |
1116K | S1018 | Black | MEK | Paper, metal, plastics, electronic parts, glass | Halogen free |
1117K | S1018 | Black | MEK | Paper, metal, plastics, electronic parts, glass | Runproof, also for following lackquering processes |
1119K | S1018 | Black | MEK | Metals (steel) | Abrasion-resistant, high thermal-resistance with high contrast |
1121K | S1084 | Black | MEK | Paper, metal, plastics, electronic parts, glass | General purpose ink, abrasion-resistant |
1126K | S1018 | Black | MEK | Paper, metal, plastics, electronic parts, glass | Alcohol resistant, chrome and halogen-free |
1304K | S1018 | Black | MEK | Flexible PP and PE | High adhesion, high contrast |
1411K | S1018 | Black | MEK | Plastics | High adhesion |
2086K | S2086 | Black | Acetone | Pillow-type packaging | Ultra fast drying |
3111K | S300F | Black | Ethanol | Metal, plastics, glass | Removable by alkaline solution |
3112K | S300F | Black | Ethanol | Aluminium cans | High contrast on aluminium |
3127K | S3127 | Black | Ethanol | PP and PE | High adhesion |
4146K | S4136 | Black | 3-Methyl 2-Butanone | Flexible plastics, glass | High adhesion |
1027R | S100A | Red | MEK | Paper, metal, plastics, electronic parts, glass | General purpose ink, red |
1095B | S1018 | Blue | MEK | Paper, metal, plastics, electronic parts, glass | General purpose ink, dark blue |
1406B | S1406 | Blue | MEK | Plastics | High adhesion, light blue ink, pigmented |
1027G | S100A | Green | MEK | Paper, metal, plastics, electronic parts, glass | Green general purpose ink, green |
1129W | S1018 | White | MEK | PVC Cable | High water resistant, white ink |
1406W | S1406 | White | MEK | PP and PE | High adhesion |
1108Y | S1018 | Yellow | MEK | Paper, metal, plastics, electronic parts, glass,General purpose | yellow pigment ink - high contrast" |
1118Y | S1084 | Yellow | MEK | Paper, metal, plastics, electronic parts, glass | General purpose yellow pigment ink |
1311Y | S1018 | Yellow | MEK | Paper, metal, plastics, electronic parts, glass | High adhesion, good on dark materials |
1071T | S1071 | Red-Purple to blue | MEK | Sterilization process | Water-/steam resistant |
1092F | S1018 | Fluorescence | MEK | Production process | UV visible ink |
2410E | S2410 | Egg shell ink | Acetone (& Ethanol) | Egg shell | Egg Shell Ink |
Inks and solvents for Hitachi RX2 printers
Inks and solvents for Hitachi RX2 printers are supplied in 1 liter bottles
Ink | Solvent | Color | Base | Application/Material | Special properties | |
---|---|---|---|---|---|---|
JP-K33 | TH-18 | Black | MEK | Metals, plastics, PET-laminated steel | Transfer-resistant to materials | |
JP-K62 | TH-18 | Black | MEK | Glass | High adhesion, condensation-resistant | |
JP-K69 | TH-69 | Black | MEK | Paper, metal, plastics, electronic parts, glass container | General purpose ink | |
JP-K70 | TH-70 | Black | MEK | Glas, returnable glass bottles | Alkali-soluble | |
JP-K72e | TH-18 | Black | MEK | Plastics, especially PP | High adhesion | |
JP-K87 | TH-18 | Black | MEK | Food packaging and containers - alcohol cleaning | Alcohol-resistant | |
JP-K88 | TH-71 | Black | MEK | PE | High adhesion | |
JP-B82 | TH-82 | Blue | MEK | Retournable glass bottles | For cold fill process, condensation penetration | |
JP-Y108 | TH-18 | Yellow | MEK | Paper, metal, plastics, electronic parts, glass container | General purpose ink, yellow, pigmented - high contrast | |
JP-Y109 | TH-109 | Yellow | MEK | Glass | Akali-soluble yellow pigment ink | |
JP-Y118 | TH-84 | Yellow | MEK | Paper, metal, plastics, electronic parts, glass container | Good visibility on dark materials | |
JP-W89 | TH-73 | White | MEK | Metals, plastics, electronic parts | General purpose ink | white |
JP-T64 | TH-18 | Brown to blue | MEK | Metals, ceramics | High-temperature ink | |
JP-T75 | TH-75 | Black to Blue | 2-Pentanone | Canned food | Thermo sensitive ink, steam 120°/water 100°, 20 min minimum | |
JP-F92 | TH-18 | Fluorescence | MEK | Production process | UV visible ink | |
JP-E78B | TH-78B | Egg shell ink | Ethanol | Egg shell | Egg Shell Ink |
You didn't find the right ink? We will be happy to help you find the right ink!
Please contact us at +49 931 250760 or via our contact form.
Downloads
All information at a glance.
What our customers say

I was very pleased with the quick response to my inquiry to Customer Service.
That’s what I call service!
Oliver Rück, Industrial Engineering Specialist, Richard Fritz Holding GmbH, Aurach

With Diagraph, I am particularly impressed by the fast service and speedy delivery,
not to mention the excellent printing quality.
Jürgen Albers, Team Leader Electrical Engineering/Mechanics, Conrad Schulte GmbH & Co.KG, Rietberg

Thank you for the quick response to my inquiry.
I very much appreciate your commitment and consulting.
Julian Ohler, engineer for automation technology and mechatronics, ideapro gmbh, Mannheim