The right ink for any surface
In addition to inks for both absorbent and non-absorbent surfaces, we offer a wide range of colors.
The ink BLACK MAMBA is particularly popular. It's a universally applicable ink for non-absorbent surfaces - always ready for use - without drying out, fading or smudging.

Ink for Thermal Inkjet printers
All inks are supplied in 45SI cartridges of 42 ml each.
Ink | Color | Application/Material | Special Properties |
---|---|---|---|
Black Velvet | black | porous media (cardboard, wood, plasterboard etc.) | general purpose ink for porous media |
Black Solitaire | black | semi-porous media (cardboard lackquered) | good storage properties (up to 12 months) |
Black Knight | black | non-porous media (plastics, glass, lackquered cardboard etc.) | general purpose ink for non-porous media |
Black Mamba | black | non-porous media (plastics, glass, lackquered cardboard etc.) | general purpose ink for non-porous media, good storage properties |
Red Robin | red | porous media (cardboard, wood, plasterboard etc.) | general purpose ink for porous media, red |
Red Tiger | red | non-porous media (plastics, glass, lackquered cardboard etc.) | general purpose ink for porous media, red |
Blue Monk | blue | porous media (cardboard, wood, plasterboard etc.) | general purpose ink for porous media, blue |
Green Cobra | green | porous media (cardboard, wood, plasterboard etc.) | general purpose ink for porous media, green |
Orange Topaz | orange | porous media (cardboard, wood, plasterboard etc.) | general purpose ink for porous media, orange |
Yellow Orchid | yellow | porous media (cardboard, wood, plasterboard etc.) | general purpose ink for porous media, yellow |
You didn't find the right ink? We will be happy to help you find the right ink!
Please contact us at +49 931 250760 or via our contact form.
What our customers say

I was very pleased with the quick response to my inquiry to Customer Service.
That’s what I call service!
Oliver Rück, Industrial Engineering Specialist, Richard Fritz Holding GmbH, Aurach

With Diagraph, I am particularly impressed by the fast service and speedy delivery,
not to mention the excellent printing quality.
Jürgen Albers, Team Leader Electrical Engineering/Mechanics, Conrad Schulte GmbH & Co.KG, Rietberg

Thank you for the quick response to my inquiry.
I very much appreciate your commitment and consulting.
Julian Ohler, engineer for automation technology and mechatronics, ideapro gmbh, Mannheim